Match Results Archive
Championship League (after 3 matches)
| Place | Name | Points |
| 1st | A. Stacey | 250 |
| 2nd | M. Stacey | 230 |
| 3rd | D. Nicholls | 200 |
| 4th | L. Dray | 130 |
| 5th | P. Hayden | 120 |
| 6th | B. Upton | 110 |
| 7th | M. Smith | 100 |
| 8th | M. Grace | 95 |
| 9th | B. Borton | 95 |
| 10th | K. Hawtin | 90 |
Pike Trophy League (final positions)
| Place | Name | Weight | |
| 1st | Dave Nicholls | 8.84kg | |
| 2nd | Tony Rogers, | 6.36kg |
March
Sun 30th - Opening Trophy (Points)
| Place | Name | Weight | Peg |
| 1st | M. Smith | 4kg 10g | 13 |
| 2nd | M. Stacey | 2kg 12g | 16 |
| 3rd | P. Hayden | 2kg 5g | 39 |
April
Sun 13th - Presidents Trophy (Charity)
| Place | Name | Weight | Peg |
| 1st | A. Stacey | 2kg 88g | 16 |
| 2nd | T. Rogers | 1kg 33g | 13 |
| 3rd | M. Stacey | 1kg 29g | 39 |
Sun 27th - Council Cup (Points)
| Place | Name | Weight | Peg |
| 1st | M. Stacey | 4.89kg | 28 |
| 2nd | B. Borton | 3.03kg | 36 |
| 3rd | A. Stacey | 2.60kg | 31 |
May
Sat 10th - Junior Trophy (Points)
| Place | Name | Weight | Peg |
| 1st | Ryan Haden | 1.38kg | 37 |
| 2nd | Matt Stacey | 0.58kg | 34 |
| 3rd | Alex Nicholls | 0.03kg | 38 |
Sat 24th - Evening Trophy (Weight)
| Place | Name | Weight | Peg |
| 1st | D. Nicholls | 2.66kg | 31 |
| 2nd | B. Borton | 2.12kg | 37 |
| 3rd | M. Mallard | 2.05kg | 32 |
Fri 30th - Carp Trophy 1st Leg (Weight)
| Place | Name | Weight | Peg |
| 1st | Ian Batts | 5.4kg | 3 |
| 2nd | Stuart Jeffs | 4.45kg | 1 |
June
Sun 8th - GKS Trophy (Points)
| Place | Name | Weight | Peg |
| 1st | A. Stacey | 5.90kg | 32 |
| 2nd | D. Nicholls | 5.48kg | 28 |
| 3rd | B. Upton | 2.83kg | 14 |
Sat 28th - Evening Trophy 2nd Leg (weight)
| Place | Name | Weight | Peg |
| 1st | M. Smith | 5.03kg | 8 |
| 2nd | T. Rogers | 3.41kg | 11 |
| 3rd | B. Gore | 2.84kg | 34 |
Sun 20th - Les Woodford Trophy (charity)
| Place | Name | Weight | Peg |
| 1st | T. Rogers | 5.27kg | 29 |
| 2nd | A. Stacey | 5.18kg | 12 |
| 3rd | M. Stacey | 4.32kg | 18 |
Fri 25th - Carp Trophy 2nd Leg (weight)
| Place | Name | Weight | Peg |
| 1st | Ashley Rogers | 6.02kg | 42 |
| 2nd | Ian Batts | 4.78kg | 5a |
August
Sat 5th - All Night Trophy (charity)
| Place | Name | Weight | Peg |
| 1st | R. Hayden | 14.51kg | 6 |
| 2nd | D. Nicholls | 13.25kg | 14 |
| 3rd | P. Hayden | 12.86kg | 5a |
Sat 9th - Evening Trophy 3rd Leg (weight)
| Place | Name | Weight | Peg |
| 1st | M. Grace | 3.73kg | 17 |
| 2nd | D. Nicholls | 1.79kg | 19 |
| 3rd | R. Hayden | 1.71kg | 8 |
Fri 15th - Carp Trophy 3rd Leg - 18hrs
Place Name Weight Peg 1st B Possinger 8.10kg 28 2nd A.Rogers 7.68kg 39 3rd I.Batts 6.45kg 6
Sun 24th - Texprep Trophy (weight)
| Place | Name | Weight | Peg |
| 1st | M. Smith | 18.58kg | 16 |
| 2nd | T.Wyngrove | 7.32kg | 15 |
| 3rd | R. Hillier | 6.56kg | 11 |
September
Sun 14th - Senior/Junior Pairs (weight)
| Place | Name | Weight | Peg |
| 1st | Paul Hayden/Ryan Hayden | 2.54kg | 11/12 |
| 2nd | Dave Nicholls/Alex Nicholls | 1.73kg | 14/15 |
| 3rd | G Markham/ C Markham | 0.89kg | 16/17 |
Sun 28th - The Roach Trophy (points)
| Place | Name | Weight | Peg |
| 1st | Bill Upton | 3.25kg | 17 |
| 2nd | Dave Nicholls | 2.17kg | 15 |
| 3rd | Mick Stacey | 1.91kg | 8 |
October
Sun 12th - Senior Last Chance (points)
| Place | Name | Weight | Peg |
| 1st | M.Stacey | 5.64kg | 32 |
| 2nd | B.Upton | 3.64kg | 35 |
| 3rd | A.Stacey | 3.07kg | 30 |
November
Sun 9th - Pike Trophy 2nd Leg (weight)
| Place | Name | Weight | Peg |
| 1st | Dave Nicholls | 5.91kg | 32 |
| 2nd | Mick Grace | 4kg | 35 |
| 3rd | Ryan Hayden | 3.66kg | 30 |